New published priority dates for U.S. immigrant visas may mean waiting applicants from India and China may be able to obtain their permanent residence status sooner than previously expected.
A priority date is determined by the application’s filing date and establishes an applicant’s place in line for obtaining an immigrant visa. Given the high demand, wait times can often be lengthy as the number of available family-based and employment-based immigrant visas is limited annually by preference category and by country of origin. Countries with the highest demand for U.S. immigrant visas – China, India, the Dominican, Mexico and the Philippines – often have the longest wait periods.
Each month, the Department of State publishes the current priority dates in the agency’s Visa Bulletin. Applicants who filed their immigrant visa paperwork prior to the current priority date are now able to file their Adjustment of Status paperwork and obtain their green card. The August Visa Bulletin published the following priority dates:
Family Based Preference Priority Dates
Preference Category | China | India | Dominican Republic | Mexico | The Philippines | All other countries |
1st | August 1, 2005 | August 1, 2005 | August 1, 2005 | November 15, 1992 | January 1, 1996 | August 1, 2005 |
2nd –A | March 1, 2009 | March 1, 2009 | March 1, 2008 | March 1, 2008 | March 1, 2009 | March 1, 2009 |
2nd – B | January 1, 2004 | January 1, 2004 | January 1, 2004 | June 15, 1992 | August 1, 2001 | January 1, 2004 |
3rd | January 1, 2002 | January 1, 2002 | January 1, 2002 | March 1, 1992 | May 1, 1994 | January 1, 2002 |
4th | June 1, 2001 | June 1, 2001 | June 1, 2001 | January 1, 1994 | April 1, 1990 | June 1, 2001 |
Employment Based Preference Priority Dates
Preference Category | China | India | Dominican Republic | Mexico | The Philippines | All other countries |
1st | Current | Current | Current | Current | Current | Current |
2nd | March 1, 2006 | March 1, 2006 | Current | Current | Current | Current |
3rd | Sept.22, 2003 | January 1, 2002 | June 1, 2004 | — | June 1, 2004 | June 1, 2004 |
Other Workers | May 15, 2002 | January 1, 2002 | May 15, 2002 | — | May 15, 2002 | May 15, 2002 |
4th | Current | Current | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current | Current | Current |
5th | Current | Current | Current | Current | Current | Current |
Targeted Employment Areas/ Regional Centers | Current | Current | Current | Current | Current | Current |
5th Pilot Programs | Current | Current | Current | Current | Current | Current |
Definitions of the preference categories as well as additional information regarding August 2010 priority dates can be found in the August 2010 Visa Bulletin. Click here to read more.