Good news for waiting Legal Permanent Resident applicants as the September Visa Bulletin, published by the Department of State, shows another month of improvements. (Click here to see the August 2010 Visa Bulletin).
The September Visa Bulletin published the following priority dates:
Family Based Preference Priority Dates
Preference Category | China | India | Dominican Republic | Mexico | The Philippines | All other countries |
1st | Jan. 1, 2006 | Jan. 1, 2006 | Jan. 1, 2006 | Dec. 1, 1992 | Jan. 1, 1997 | Jan. 1, 2006 |
2nd –A | Jan. 1, 2010 | Jan. 1, 2010 | Jan. 1, 2009 | Jan. 1, 2009 | Jan. 1, 2010 | Jan. 1, 2010 |
2nd – B | Jan. 1, 2005 | Jan. 1, 2005 | Jan. 1, 2005 | June 15, 1992 | Aug. 1, 2002 | Jan. 1, 2005 |
3rd | Mar. 1, 2002 | Mar. 1, 2002 | Mar. 1, 2002 | Mar. 1, 1992 | Jan. 1, 1995 | Mar. 1, 2002 |
4th | Oct. 15, 2001 | Oct. 15, 2001 | Oct. 15, 2001 | Jan. 1, 1994 | Jan. 1, 1991 | Oct. 15, 2001 |
Employment Based Preference Priority Dates
Preference Category | China | India | Dominican Republic | Mexico | The Philippines | All other countries |
1st | Current | Current | Current | Current | Current | Current |
2nd | May 8, 2006 | May 8, 2006 | Current | Current | Current | Current |
3rd | Oct. 22, 2003 | Jan. 1, 2002 | Dec. 15, 2004 | — | Dec. 15, 2004 | Dec. 15, 2004 |
Other Workers | Mar. 22, 2003 | Jan. 1, 2002 | Mar. 22, 2003 | — | Mar. 22, 2003 | Mar. 22, 2003 |
4th | Current | Current | Current | Current | Current | Current |
Certain Religious Workers | Current | Current | Current | Current | Current | Current |
5th | Current | Current | Current | Current | Current | Current |
Targeted Employment Areas/ Regional Centers | Current | Current | Current | Current | Current | Current |
5th Pilot Programs | Current | Current | Current | Current | Current | Current |
Definitions of the preference categories as well as additional information regarding September 2010 priority dates can be found in the September 2010 Visa Bulletin. Click here to read more.